| Pld | W | D | L | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | AFC Wimbledon | 42 | 29 | 10 | 3 | 91 | 33 | 58 | 97 | 2.30 | |||||||||
| 2 | Walton & Her | 42 | 28 | 4 | 10 | 69 | 34 | 35 | 88 | 2.01 | |||||||||
| 3 | Horsham | 42 | 24 | 6 | 12 | 90 | 61 | 29 | 78 | 1.85 | |||||||||
| 4 | Bromley | 42 | 22 | 9 | 11 | 69 | 44 | 25 | 75 | 1.78 | |||||||||
| 5 | Met Police | 42 | 22 | 8 | 12 | 72 | 51 | 21 | 74 | 1.76 | |||||||||
| 6 | Cray Wanderers | 42 | 19 | 16 | 7 | 95 | 54 | 41 | 73 | 1.73 | |||||||||
| 7 | Leatherhead | 42 | 20 | 13 | 9 | 73 | 55 | 18 | 73 | 1.73 | |||||||||
| 8 | Tooting & Mitch | 42 | 18 | 15 | 9 | 92 | 60 | 32 | 69 | 1.64 | |||||||||
| 9 | Whyteleafe | 42 | 20 | 6 | 16 | 60 | 59 | 1 | 66 | 1.57 | |||||||||
| 10 | Burgess Hill | 42 | 19 | 6 | 17 | 73 | 62 | 11 | 63 | 1.5 | |||||||||
| 11 | Hastings United | 42 | 15 | 11 | 16 | 55 | 57 | -2 | 56 | 1.33 | |||||||||
| 12 | Croydon Ath | 42 | 13 | 16 | 13 | 66 | 65 | 1 | 55 | 1.30 | |||||||||
| 13 | Corinthian Cas | 42 | 15 | 9 | 18 | 56 | 64 | -8 | 54 | 1.28 | |||||||||
| 14 | Bashley | 42 | 13 | 13 | 16 | 68 | 74 | -6 | 52 | 1.23 | |||||||||
| 15 | Dulwich Hamlet | 42 | 10 | 14 | 19 | 61 | 64 | -3 | 44 | 1.04 | |||||||||
| 16 | Molesey | 42 | 12 | 8 | 22 | 46 | 70 | -24 | 44 | 1.04 | |||||||||
| 17 | Banstead Ath | 42 | 10 | 10 | 22 | 50 | 64 | -14 | 40 | .95 | |||||||||
| 18 | Newport IOW | 42 | 10 | 10 | 22 | 50 | 88 | -38 | 40 | .95 | |||||||||
| 19 | Fleet Town | 42 | 11 | 5 | 26 | 47 | 86 | -39 | 38 | .90 | |||||||||
| 20 | Ashford Town | 42 | 8 | 12 | 22 | 47 | 85 | -38 | 36 | .85 | |||||||||
| 21 | Dorking | 42 | 8 | 11 | 23 | 43 | 89 | -46 | 35 | .83 | |||||||||
| 22 | Croydon | 42 | 5 | 10 | 27 | 37 | 91 | -54 | 25 | .59 |
| Pld | W | D | L | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | AFC Wimbledon | 21 | 15 | 5 | 1 | 52 | 13 | 39 | 50 | 2.38 | |||||||||
| 2 | Met Police | 21 | 15 | 4 | 2 | 43 | 23 | 20 | 49 | 2.33 | |||||||||
| 3 | Walton & Her | 21 | 15 | 3 | 3 | 36 | 13 | 23 | 48 | 2.29 | |||||||||
| 4 | Tooting & Mitch | 21 | 12 | 5 | 4 | 58 | 32 | 26 | 41 | 1.95 | |||||||||
| 5 | Horsham | 21 | 12 | 4 | 5 | 51 | 26 | 25 | 40 | 1.90 | |||||||||
| 6 | Whyteleafe | 21 | 12 | 4 | 4 | 29 | 18 | 11 | 40 | 1.90 | |||||||||
| 7 | Bromley | 21 | 11 | 6 | 4 | 41 | 23 | 18 | 39 | 1.86 | |||||||||
| 8 | Burgess Hill | 21 | 12 | 1 | 8 | 42 | 27 | 15 | 37 | 1.76 | |||||||||
| 9 | Leatherhead | 21 | 10 | 6 | 5 | 34 | 24 | 10 | 36 | 1.71 | |||||||||
| 10 | Cray Wanderers | 21 | 8 | 9 | 4 | 43 | 29 | 14 | 33 | 1.57 | |||||||||
| 11 | Hastings United | 21 | 9 | 6 | 6 | 31 | 22 | 9 | 33 | 1.57 | |||||||||
| 12 | Corinthian Cas | 21 | 9 | 5 | 7 | 32 | 32 | 0 | 32 | 1.52 | |||||||||
| 13 | Croydon Ath | 21 | 8 | 6 | 7 | 41 | 35 | 6 | 30 | 1.43 | |||||||||
| 14 | Ashford Town | 21 | 7 | 9 | 5 | 32 | 33 | -1 | 30 | 1.43 | |||||||||
| 15 | Molesey | 21 | 9 | 2 | 10 | 28 | 32 | -4 | 29 | 1.38 | |||||||||
| 16 | Dulwich Hamlet | 21 | 7 | 5 | 9 | 34 | 30 | 4 | 26 | 1.23 | |||||||||
| 17 | Fleet Town | 21 | 7 | 3 | 11 | 25 | 38 | -13 | 24 | 1.14 | |||||||||
| 18 | Dorking | 21 | 6 | 6 | 9 | 21 | 35 | -14 | 24 | 1.14 | |||||||||
| 19 | Bashley | 21 | 5 | 7 | 9 | 28 | 34 | -6 | 22 | 1.05 | |||||||||
| 20 | Newport IOW | 21 | 5 | 5 | 11 | 22 | 40 | -18 | 20 | 0.95 | |||||||||
| 21 | Banstead Ath | 21 | 4 | 6 | 11 | 28 | 35 | -7 | 18 | 0.85 | |||||||||
| 22 | Croydon | 21 | 3 | 4 | 14 | 23 | 42 | -19 | 13 | 0.61 |
| Created on 30/04/2005 |
| Pld | W | D | L | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | AFC Wimbledon | 21 | 14 | 5 | 2 | 39 | 20 | 19 | 47 | 2.33 | |||||||||
| 2 | Cray Wanderers | 21 | 11 | 7 | 3 | 52 | 25 | 27 | 40 | 1.90 | |||||||||
| 3 | Walton & Her | 21 | 13 | 1 | 7 | 33 | 21 | 12 | 40 | 1.90 | |||||||||
| 4 | Horsham | 21 | 12 | 2 | 7 | 39 | 35 | 4 | 38 | 1.81 | |||||||||
| 5 | Leatherhead | 21 | 10 | 7 | 4 | 39 | 31 | 8 | 37 | 1.76 | |||||||||
| 6 | Bromley | 21 | 11 | 3 | 7 | 28 | 21 | 7 | 36 | 1.71 | |||||||||
| 7 | Bashley | 21 | 8 | 6 | 7 | 40 | 40 | 0 | 30 | 1.42 | |||||||||
| 8 | Burgess Hill | 21 | 8 | 5 | 8 | 31 | 35 | -4 | 29 | 1.38 | |||||||||
| 9 | Tooting & Mitch | 21 | 6 | 10 | 5 | 34 | 28 | 6 | 28 | 1.33 | |||||||||
| 10 | Whyteleafe | 21 | 8 | 2 | 11 | 31 | 41 | -10 | 26 | 1.24 | |||||||||
| 11 | Met Police | 21 | 7 | 4 | 10 | 29 | 28 | 1 | 25 | 1.19 | |||||||||
| 12 | Croydon Ath | 21 | 5 | 10 | 6 | 25 | 30 | -5 | 25 | 1.19 | |||||||||
| 13 | Hastings United | 21 | 6 | 5 | 10 | 24 | 35 | -11 | 23 | 1.09 | |||||||||
| 14 | Banstead Ath | 21 | 6 | 4 | 11 | 22 | 29 | -7 | 22 | 1.05 | |||||||||
| 15 | Corinthian Cas | 21 | 6 | 4 | 11 | 24 | 32 | -8 | 22 | 1.04 | |||||||||
| 16 | Newport IOW | 21 | 5 | 5 | 11 | 28 | 48 | -20 | 20 | 0.95 | |||||||||
| 17 | Dulwich Hamlet | 21 | 3 | 9 | 9 | 27 | 34 | -7 | 18 | 0.86 | |||||||||
| 18 | Molesey | 21 | 3 | 6 | 12 | 18 | 38 | -20 | 15 | 0.71 | |||||||||
| 19 | Fleet Town | 21 | 4 | 2 | 15 | 22 | 48 | -26 | 14 | 0.66 | |||||||||
| 20 | Croydon | 21 | 2 | 6 | 13 | 14 | 49 | -35 | 12 | 0.57 | |||||||||
| 21 | Dorking | 21 | 2 | 5 | 14 | 22 | 54 | -32 | 11 | 0.52 | |||||||||
| 22 | Ashford Town | 21 | 1 | 3 | 17 | 15 | 52 | -37 | 6 | 0.28 |
| Created on 30/04/2005 |