Home | News | Fixtures | Table | Matchday | Guestbook | Maps | Media | Man Of The Match | News Archive
2005/06 League Table
Overall
   
Updated   30 Apr 2006 - 18:47
Pos Team P W D L F A GD Pts PPG Max
1 Braintree Town 42 28 10 4 74 32 42 94 2.24 94
2 Heybridge Swifts 42 28 3 11 70 46 24 87 2.07 87
3 Fisher Athletic 42 26 7 9 84 44 40 85 2.02 85
4 AFC Wimbledon 42 22 11 9 67 36 31 77 1.83 77
5 Hampton & Richmond 42 23 3 16 71 54 17 72 1.71 72
6 Staines Town 42 20 10 12 74 56 18 70 1.67 70
7 Bilericay Town 42 19 12 11 69 46 23 69 1.64 69
8 Worthing 42 19 10 13 71 60 11 67 1.60 67
9 Walton & Hersham 42 19 7 16 55 50 5 64 1.52 64
10 Chelmsford City 42 18 10 14 57 62 -5 64 1.52 64
11 Bromley 42 16 14 12 57 49 8 62 1.48 62
12 East Thurrock United 42 18 5 19 58 59 -1 59 1.40 59
13 Folkestone Invicta 42 16 10 16 47 51 -4 58 1.38 58
14 Margate 42 11 17 14 49 55 -6 50 1.19 50
15 Leyton 42 13 9 20 57 61 -4 48 1.14 48
16 Harrow Borrough 42 13 9 20 56 73 -17 48 1.14 48
17 Slough Town 42 13 8 21 63 75 -12 47 1.12 47
18 Wealdstone 42 13 5 24 68 82 -14 44 1.05 44
19 Hendon 42 9 12 21 44 64 -20 39 0.93 39
20 Maldon Town 42 8 11 23 41 73 -32 35 0.83 35
21 Windsor & Eton 42 8 8 26 37 75 -38 32 0.76 32
22 Redbridge 42 3 5 34 28 97 -69 14 0.33 14
2005/06 League Table
Home Games
   
Updated   30 Apr 2006 - 18:47
Pos Team P W D L F A GD Pts PPG Max
1 Braintree Town 21 18 3 0 45 12 33 57 2.71 57
2 Heybridge Swifts 21 14 3 4 32 16 16 45 2.14 45
3 Worthing 21 12 4 5 41 26 15 40 1.90 40
4 Hampton & Richmond 21 12 1 8 35 26 9 37 1.76 37
5 Folkestone Invicta 21 11 4 6 28 19 9 37 1.76 37
6 Fisher Athletic 21 10 6 5 36 24 12 36 1.71 36
7 Walton & Hersham 21 11 3 7 28 23 5 36 1.71 36
8 Bilericay Town 21 10 5 6 38 28 10 35 1.67 35
9 Bromley 21 9 8 4 34 24 10 35 1.67 35
10 AFC Wimbledon 21 9 8 4 33 23 10 35 1.67 35
11 Chelmsford City 21 10 5 6 32 27 5 35 1.67 35
12 East Thurrock United 21 10 2 9 31 34 -3 32 1.52 32
13 Staines Town 21 9 4 8 31 26 5 31 1.48 31
14 Harrow Borrough 21 7 7 7 32 31 1 28 1.33 28
15 Margate 21 5 10 6 24 27 -3 25 1.19 25
16 Slough Town 21 6 4 11 29 38 -9 22 1.05 22
17 Leyton 21 6 2 13 27 30 -3 20 0.95 20
18 Hendon 21 4 8 9 22 26 -4 20 0.95 20
19 Windsor & Eton 21 5 4 12 16 32 -16 19 0.90 19
20 Wealdstone 21 5 2 14 37 48 -11 17 0.81 17
21 Maldon Town 21 4 3 14 21 40 -19 15 0.71 15
22 Redbridge 21 3 2 16 17 48 -31 11 0.52 11
2005/06 League Table
Away Games
   
Updated   30 Apr 2006 - 18:47
Pos Team P W D L F A GD Pts PPG Max
1 Fisher Athletic 21 16 1 4 48 20 28 49 2.33 49
2 AFC Wimbledon 21 13 3 5 34 13 21 42 2.00 42
3 Heybridge Swifts 21 14 0 7 38 30 8 42 2.00 42
4 Staines Town 21 11 6 4 43 30 13 39 1.86 39
5 Braintree Town 21 10 7 4 29 20 9 37 1.76 37
6 Hampton & Richmond 21 11 2 8 36 28 8 35 1.67 35
7 Bilericay Town 21 9 7 5 31 18 13 34 1.62 34
8 Chelmsford City 21 8 5 8 25 35 -10 29 1.38 29
9 Walton & Hersham 21 8 4 9 27 27 0 28 1.33 28
10 Leyton 21 7 7 7 30 31 -1 28 1.33 28
11 East Thurrock United 21 8 3 10 27 25 2 27 1.29 27
12 Bromley 21 7 6 8 23 25 -2 27 1.29 27
13 Wealdstone 21 8 3 10 31 34 -3 27 1.29 27
14 Worthing 21 7 6 8 30 34 -4 27 1.29 27
15 Slough Town 21 7 4 10 34 37 -3 25 1.19 25
16 Margate 21 6 7 8 25 28 -3 25 1.19 25
17 Folkestone Invicta 21 5 6 10 19 32 -13 21 1.00 21
18 Maldon Town 21 4 8 9 20 33 -13 20 0.95 20
19 Harrow Borrough 21 6 2 13 24 42 -18 20 0.95 20
20 Hendon 21 5 4 12 22 38 -16 19 0.90 19
21 Windsor & Eton 21 3 4 14 21 43 -22 13 0.62 13
22 Redbridge 21 0 3 18 11 49 -38 3 0.14 3
2005/06 Form Table
Over 6 Games
   
Updated   30 Apr 2006 - 18:47
                      Proj
Pos Team P W D L F A GD Pts PPG On Form
1 Heybridge Swifts 6 6 0 0 15 3 12 18 3.00 87
2 Braintree Town 6 5 1 0 12 3 9 16 2.67 94
3 Fisher Athletic 6 4 2 0 13 5 8 14 2.33 85
4 Bromley 6 4 2 0 9 4 5 14 2.33 62
5 Bilericay Town 6 4 1 1 15 6 9 13 2.17 69
6 Margate 6 3 3 0 9 4 5 12 2.00 50
7 AFC Wimbledon 6 4 0 2 9 9 0 12 2.00 77
8 Chelmsford City 6 3 2 1 8 7 1 11 1.83 64
9 Folkestone Invicta 6 2 2 2 11 10 1 8 1.33 58
10 Maldon Town 6 2 2 2 8 7 1 8 1.33 35
11 Staines Town 6 2 1 3 9 10 -1 7 1.17 70
12 East Thurrock United 6 2 1 3 5 10 -5 7 1.17 59
13 Harrow Borrough 6 2 0 4 7 12 -5 6 1.00 48
14 Hampton & Richmond 6 2 0 4 5 10 -5 6 1.00 72
15 Hendon 6 1 2 3 9 10 -1 5 0.83 39
16 Windsor & Eton 6 1 2 3 8 10 -2 5 0.83 32
17 Slough Town 6 1 1 4 9 11 -2 4 0.67 47
18 Worthing 6 1 1 4 4 9 -5 4 0.67 67
19 Wealdstone 6 1 1 4 7 13 -6 4 0.67 44
20 Leyton 6 1 0 5 4 11 -7 3 0.50 48
21 Walton & Hersham 6 1 0 5 3 11 -8 3 0.50 64
22 Redbridge 6 1 0 5 5 14 -9 3 0.50 14





View The Matchday Updates When games are on.



Site produced by Paul Raymond and running since 1999